Cabin Cruise Rates ~ Private Charter Rates ~ Tour & Transfer Rates Booking
STANDARD GULETS / YACHTS
March April May June July August Sept Oct Nov
Standard 1 500 600 600 700 800 900 800 700 500
Standard 2  New 600 700 700 800 900 1000 900 700 600
Standard 3 400 500 500 600 700 800 700 600 500
Standard 4 400 500 500 600 700 800 700 600 500
Standard 5 400 400 500 500 600 700 600 500 400
Standard 6 500 600 600 700 800 900 800 700 500
Standard 7 400 450 500 550 600 650 600 550 500
Standard 8 450 500 500 600 700 700 600 500 500
Standard 9 450 500 500 600 700 700 600 500 500
Standard 10 - 700 € 700 800 900 1.000 900 700 600
Standard 11 - 600 € 600 € 700 € 800 € 900 € 750 € 600 € 600 €
Standard 12 400 400 500 500 600 700 600 500 400
Standard 13 350 350 400 450 500 550 500 450 400
Rates are per day and based on euro
STANDARD A/C GULETS / YACHTS
March April May June July August Sept Oct Nov
Standard AC 1 - 700 800 950 1.150 1.250 1.100 800 -
Standard AC 2 - 700 800 950 1.150 1.250 1.100 800 -
Standard AC 3 - 700 800 900 1000 1000 900 700 -
Standard AC 4 - 700 800 900 1.000 1.100 1.000 900 -
Standard AC 5 - 700 € 800 € 950 € 1.150 1.250 1.100 800 € -
Standard AC 6  New - 600 700 700 800 900 800 700 -
Standard AC 7 - 650 750 850 950 950 850 750 -
Standard AC 8 - 700 800 900 1000 1000 900 700 € -
Rates are per day and based on euro
LUXURY GULETS / YACHTS
March April May June July August Sept Oct Nov
Luxury Yacht 1 - 1.200 1.400 1.600 1.700 1.800 1.600 1.400 -
Luxury Yacht 2 - 900 900 1.300 1.600 1.700 1.500 900 -
Luxury Yacht 3 - 1.400 1.500 1.900 2.300 2.600 2.000 1.500 -
Luxury Yacht 4 - 1.200 1.400 1.700 2.000 2.200 1.900 1.400 -
Luxury Yacht 5 - 1.800 1.800 2.100 2.500 2.500 2.100 1.800 -
Luxury Yacht 6 - 900 900 1.000 1.100 1.100 1.000 900 -
Luxury Yacht 7 - 1.000 1.000 1.100 1.200 1.200 1.100 1.000 -
Luxury Yacht 8 - 1.000 1.000 1.100 1.200 1.200 1.100 1.000 -
Luxury Yacht 9 - 1.100 1.100 1.200 1.300 1.300 1.200 1.100 -
Rates are per day and based on euro

ADDITIONAL ACTIVITIES & SERVICES
Number of additional activities available such as Paragliding, Diving, Turkish Baths, Turkish Nights Shows etc...
For further information you could email us or visit our tours page AlaturkaTurkey.com
 
SPECIAL DEALS 2012
Savings Book Before
10% discount for All Gulets All Season

 
Dec 31 2011

INCLUDED
• Transfer from / to nearest (Depending on your cruise itinerary).
• Fuel
• Harbour fees
• Crew, service & cleaning
• Use of standard yacht equipment
• Use of equipment on board: snorkels & masks, fishing lines, windsurf and/or canoe, CD player (depending on your gulet)

EXCLUDED
• Meals & Drinks are not included
• Optional Activities
• Entrance fees for archaeological or National sites
• Crew tip

MEALS ON BOARD
Daily Private Yacht/Gulet rates are doesn't included meals. Here are options:

Option a: We’ll take you shopping before you board the boat & you can buy your own supplies. If you choose this option our chef can take also help with shopping, our chef / crew’s service and usage of all kitchen gadgets is included.

Option b: Meals can be included for 20 Euro per person/day (Breakfast, lunch, afternoon tea time, dinner). Option to have luxury menu is 30 Euro per person/day. 


DRINKS ON BOARD
Drinks are sold onboard, all at reasonable prices, including water. Please do not bring your own drinks onboard.
 
PAYMENT OPTIONS
1. Credit card
2. PayPal (Online by Credit card)
3. Bank Transfer
Ask for further details